Sophisticated Analytical Instrument Facility
About SAIF
CSIR-AMPRI is equipped with up to date R&D facilities in the area of material synthesis, processing and characterization. Some more sophisticated facilities are also in a process of being set up at the institute in order to carry out material processing and characterization with an improved degree of precision, especially with regard to nano structured material development. Keeping application in mind, the R&D facilities have been grouped as the ones meant for mechanical, physical, chemical, thermal, electrical, rheological & tribological property characterization. Other sets of facilities include those for powder processing, primary processing like melting, secondary processing such as heat treatment & deformation, and micro structural studies.
Equipments available with SAIF at CSIR_AMPRI Bhopal
Characterization Facility
Mechanical Property Characterization Facilities
| UNIVERSAL TESTING MACHINE | ||
| Model | 8801 | |
| Make | INSTRON, UK | |
| Load | 100 KN | |
| Cross Head Speed Limit | 220 mm/Sec | |
| Test Temperature | Ambient to 6000C | |
| UNIVERSAL TESTING MACHINE | ||
| Application | Tensile, Compression, Band and Fatigue Test, Fracture Toughness, K Test | |
| Make | SHIMATZU, JAPAN | |
| Capacity | 200 KN | |
| UNIVERSAL TESTING MACHINE | ||
| Application | Mechanical tests at elevated and cryogenic temperatures, non-contact strain measurement by laser | |
| Make | BISS, Bangalore | |
| Capacity | 5 Ton | |
| Test Temperature | -150 to +900oC | |
| UNIVERSAL TESTING MACHINE | ||
| Application | Tensile, Compression, Bend tests at room temperature | |
| Make | Shimatzu, Japan | |
| Model | UH 200A | |
| Capacity | 200 Tonnes | |
| DYNAMIC MECHANICAL ANALYSER | ||
| Application | E’E” of polymer/fibre | |
| Make | SIINT Kolkata | |
| Model | DMS | |
