Chemical Characterization
| OPTICAL EMISSION SPECTROMETER | ||
| Application | Chemical analysis of Al, Cu, Zn and Fe based alloys | ![]() |
| Make | Spectro Analytical Instruments, Germany | |
| Model | D-47533 Kleve | |
| ELECTROCHEMICAL MEASUREMENT SYSTEM | ||
| Application | DC polarization, Impedance measurement, corrosion studies etc. | ![]() |
| Model | 1280 | |
| Make | Solotron, USA | |
| Capacity | 1 Amp current | |
| ZERO HEAD SPACE EXTRACTOR (TCLP TEST) | ||
| Application | Leaching of toxic elements/chemical analysis | ![]() |
| Make | Millipore, Bangalore, India | |
| Model | RAHWY 1320 | |
| Capacity | 5 lit. at a 1 sample per run | |
| ATOMIC ABSORPTION SPECTROMETER | ||
| Application | Chemical analysis | ![]() |
| Make | Hitachi, Japan | |
| model | Z-5000 | |
| CARBON, HYDROGEN, NITROGEN & SULPHUR ANALYZER (CHNS) | ||
| Application | Analysis of C, H, N, S of powder materials | ![]() |
| Make | Germany | |
| model | Elementar Vario EL | |
| Capacity | 78 auto sampler | |
| FLOW INJECTION ANALYZER | ||
| Application | Chemical analysis of liquid materials | ![]() |
| Make | Spectra Agitech, Sweden | |
| model | FIA Star 5000 | |
| Capacity | 64 auto sample | |






