MICROSTRUCTURAL CHARACTERIZATION
| HIGH TEMPERATURE MICROSCOPE | ![]() |
|
| Application | Microstructural examination in vacuum/air | |
| Make | Leica, Germany | |
| Model | DM6000 M | |
| Operating Temperature Limit | 1500 Degree C | |
| Magnification | x2200, 10-3 Torr vacuum | |
| IMAGE ANALYZER | ![]() |
|
| Application | Microstructure, Quantitative Metallography | |
| Make | Leica, Germany | |
| Model | Orthoplan | |
| Magnification | x3200 | |
| DIGITAL METALLURGICAL MICROSCOPE | ![]() |
|
| Application | Microstructural examination of powder and solid samples under reflected and transmitted modes | |
| Make | Leitz Germany | |
| Model | Metalloplan | |
| Magnification | x3200 | |
| METALLOGRAPHIC POLISHING MACHINE | ![]() |
|
| Application | Automatic metallographic polishing of different materials | |
| Make | Buehler, USA | |
| Model | Ecomet 3000 | |
| Capacity | 6 samples at a time | |
| DIAMOND CUTTER (Saw) | ![]() |
|
| Application | Precision cutting of samples | |
| Make | LECO | |
| Model | VC-50 | |
| INVERTED FLUORESCENCE MICROSCOPE | ![]() |
|
| Application | Fluorescence detection for microfluidics based analysis | |
| Make | Leica DMIRB | |
| Capacity | 1 µl | |
| CONFOCAL MICROSCOPE WITH LIF DETECTOR | ![]() |
|
| Application | Reconstruction of 3- D structures from obtained Images using optical imaging technique and LiF detection for microfluidics systems | |
| Make | Nikon, Japan | |
| Model | Motorized TE-2000E | |







